Powerlink's network projects are:
| Location | Project | Description |
| Northern | Central Queensland to North Queensland Reinforcement | Transmission lines |
| Ingham to Tully | Transmission line | |
| Innisfail to Edmonton | Transmission line | |
| Kareeya to Innisfail | Transmission line | |
| Strathmore to Bowen | Transmission line and substation | |
| Strathmore to Ross | Transmission line | |
| Woree to Tukinje decommissioning | Removal of transmission line | |
| Yabulu South to Ingham | Transmission line |
| Location | Project | Description |
| Central | Calvale to Stanwell | Transmission line |
| Calliope River Substation | Substation | |
| Galilee Basin Transmission Project | Transmission line and substation | |
| Goonyella Riverside Mine Switching Station | Switching station | |
| Northern Bowen Basin | Transmission lines and substation | |
| QR Mackay Ports | Substation | |
| QR Bluff, Duaringa and Wycarbah | Transmission line | |
| QR Raglan Substation | Substation |
| Location | Project | Description |
| Southern | Belmont Substation | Substation |
| Blackstone Substation | Substation | |
| Blackwall Substation | Substation | |
| Braemar to Kumbarilla Park | Transmission line | |
| Columboola to Wandoan South | Transmission line and substation | |
| Columboola to Western Downs | Transmission line and substation | |
| Ferny Hills Substation | Substation | |
| Future 500kV transmission network | Transmission line | |
| Larapinta to Algester | Transmission line | |
| Springdale to Blackwall | Transmission line | |
| Springdale to Greenbank | Transmission line | |
| Springdale to Halys | Transmission line | |
| South Pine Substation | Substation | |
| South Pine to Sandgate | Transmission line | |
| Surat Basin to Halys | Transmission lines | |
| Western Downs to Halys | Transmission line and substation | |
| Woolooga to Eerwah Vale | Transmission line and substation |
Transmission Updates
Click on the brochure below for a snapshot of completed, current and future network projects in your area.
| Document | Date | File Type | File Size |
| August 2009 | 1,949kb | ||
| Central Queensland | August 2009 | 529kb | |
| August 2009 | 483kb | ||
| August 2009 | 880kb | ||
| August 2009 | 613kb | ||
| August 2009 | 560kb | ||
| Far North Queensland | August 2009 | 505kb | |
| Wide Bay - Burnett and Fraser Coast | August 2009 | 450kb |