Powerlink is committed to providing genuine opportunities for industry participation and maximising the benefits that can be delivered through ethically, environmentally and socially responsible procurement.
Successful suppliers are encouraged to engage local and Indigenous suppliers as secondary subcontractors to support the local downstream supply chain.
Back to CopperString project page
Awarded, closed, open and planned tenders and work packages
View the awarded, closed, open and planned tenders and work packages for the CopperString project.
| Entity | Description | Status | Date | Awarded to |
|---|---|---|---|---|
| JV | 1049.1 Design- 500kV and 330kV Busbar & Fittings & Corona Rings - FLN | Awarded | Jan 2025 | Performed Line Products (Australia) Pty Ltd |
| JV | 1081 Helicopter Services - Visual and videography | Awarded | Jan 2025 | Koolardie Aviation Pty Ltd T/A Townsville Helicopters |
| JV | 1092.1 Lighting Supply WAF (Solar) - HGD & RCM | Awarded | Feb 2025 | ORCA Solar Lighting Pty Ltd |
| JV | 1219.1 Bid Management Services | Awarded | Feb 2025 | Red Learning & Development Pty Ltd |
| JV | 1103 Electrician General Support (Test & Tag) - HGD | Awarded | Mar 2025 | G & C Electrical Pty Ltd |
| JV | 1138 Electrical Compliance Assessment - HGD | Awarded | Mar 2025 | BNH Safety |
| JV | 1106 Generator - WAFs, Offices & Substation (1046) | Awarded | Mar 2025 | Viking Industrial Pty Ltd |
| Entity | Description | Status | Date |
|---|---|---|---|
| PQ | Flinders Substation Civil and Earthworks Package | Closed | 2025 Q4 |
There are no open tenders and works packages at this time.
There are no planned tenders and works packages at this time.