Powerlink and its construction partner UGL CPB Contractors Joint Venture (JV) are committed to providing genuine opportunities for industry participation and maximising the benefits that can be delivered through ethically, environmentally and socially responsible procurement.
Successful suppliers are encouraged to engage local and Indigenous suppliers as secondary subcontractors to support the local downstream supply chain.
Back to CopperStrinG project page
Awarded, closed, open and planned tenders and work packages
View the awarded, closed, open and planned tenders and work packages for the CopperString project, by our construction partner UGL and CPB Contractors Joint Venture, via the below accordion.
Entity | Description | Status | Date | Awarded to |
---|---|---|---|---|
JV | 1049.1 Design- 500kV and 330kV Busbar & Fittings & Corona Rings - FLN | Awarded | Jan 2025 | Performed Line Products (Australia) Pty Ltd |
JV | 1081 Helicopter Services - Visual and videography | Awarded | Jan 2025 | Koolardie Aviation Pty Ltd T/A Townsville Helicopters |
JV | 1092.1 Lighting Supply WAF (Solar) - HGD & RCM | Awarded | Feb 2025 | ORCA Solar Lighting Pty Ltd |
JV | 1219.1 Bid Management Services | Awarded | Feb 2025 | Red Learning & Development Pty Ltd |
JV | 1103 Electrician General Support (Test & Tag) - HGD | Awarded | Mar 2025 | G & C Electrical Pty Ltd |
JV | 1138 Electrical Compliance Assessment - HGD | Awarded | Mar 2025 | BNH Safety |
JV | 1106 Generator - WAFs, Offices & Substation (1046) | Awarded | Mar 2025 | Viking Industrial Pty Ltd |
Entity | Description | Status | Date |
---|---|---|---|
JV | 1005 Mobile Site Facilities - Crib / Ablution / Office | Closed | 2024 Q1 |
JV | 1014 Bus 4x4 20 seat - HGD & RCM | Closed | 2024 Q2 |
JV | 1025.1 Quarry Supply - Accelerated crushing and screening program for substation gravels, rip rap and gravels for local road upgrades - other than HGD & RCM | Closed | 2024 Q2 |
JV | 1025.2 Quarry Supply - Subs and Local Roads | Closed | 2024 Q2 |
JV | 1080.1 Container Supply WAF Workshop - HGD & RCM | Closed | 2024 Q2 |
JV | 1029 Tower Steel & Stubs [330KV only] | Closed | 2024 Q3 |
JV | 1083.1 Operation & Maintenance WAF - HGD | Closed | 2024 Q3 |
JV | 1112 Concrete & Soil Testing Facilities - HGD & RCM | Closed | 2024 Q3 |
JV | 1122 Laydown - TSV Hardstand | Closed | 2024 Q3 |
JV | 1122.1 Laydown - TSV Warehouse | Closed | 2024 Q3 |
JV | 1218 Geotechnical Assessment | Closed | 2024 Q3 |
JV | 4083.2 Operation & Maintenance WAF - CNJ & JCK | Closed | 2024 Q3 |
JV | 1038 Laydown - HGD Hardstand | Closed | 2024 Q4 |
JV | 1048.1 Light Fitting Supply - FLN | Closed | 2024 Q4 |
JV | 1051.1 Security Fence Temporary c/w gates - FLN | Closed | 2024 Q4 |
JV | 1082.1 Site Office & Amenities - FLN Sub | Closed | 2024 Q4 |
JV | 1093.1 Supply WAF - JCK (H) | Closed | 2024 Q4 |
JV | 1093.3 Supply WAF - CNJ (H) | Closed | 2024 Q4 |
JV | 1131 Erosion and sediment control - Mainline works | Closed | 2024 Q4 |
JV | 1139 Heavy Vehicle National Law (HVNL) Auditor | Closed | 2024 Q4 |
JV | 1146 Drug and Alcohol Testing | Closed | 2024 Q4 |
JV | 1149 Design Steep Terrain Access Track | Closed | 2024 Q4 |
JV | 1150 Survey Services WAF - CNJ & JCK | Closed | 2024 Q4 |
JV | 1152.1 Fire & Water Infrastructure WAF - RCM | Closed | 2024 Q4 |
JV | 1155 Hoist Lifting - HGD & RCM | Closed | 2024 Q4 |
JV | 1170 Timelapse Substation - FLN | Closed | 2024 Q4 |
JV | 1171 Fauna Spotter Catcher & Weed Treatment Stage 1 & 2 | Closed | 2024 Q4 |
JV | 1213 Design Helical Pile Foundation - TL and Substation | Closed | 2024 Q4 |
JV | 4172.1 Fence Permanent Substation - FLN | Closed | 2024 Q4 |
JV | 1027 Groundwater bores - New Bores / Existing Bore Upgrades | Closed | 2025 Q1 |
JV | 1029.1 Tower Steel Atlas Structure | Closed | 2025 Q1 |
JV | 1092.3 Lighting Install WAF (Solar) - HGD & RCM | Closed | 2025 Q1 |
JV | 1128.1 Fuel Storage & Dispensing | Closed | 2025 Q1 |
JV | 1151.1 RCPC Install WAF - HGD & RCM | Closed | 2025 Q1 |
JV | 1152.2 Electrical HV requirements WAF - RCM | Closed | 2025 Q1 |
JV | 1156.1 Vehicle Wash Bay - HGD & RCM | Closed | 2025 Q1 |
JV | 1195.1 Fencing and Gates Permanent - Barbed Wire Stage 1 & 2 | Closed | 2025 Q1 |
JV | 1214 Servicing of Fire Fighting Eqpt HGD & RCM | Closed | 2025 Q1 |
JV | 1219.2 Tender Writing | Closed | 2025 Q1 |
JV | 1226 Environmental Consultant - Road upgrade and access tracks | Closed | 2025 Q1 |
JV | 4071 Plant Wet and Dry Hire #1 (2025 Panel Rates) | Closed | 2025 Q1 |
JV | 4071.1 Plant Wet and Dry Hire #2 (2025 Panel Rates) | Closed | 2025 Q1 |
JV | 4128 Fuel Supply Bulk >Feb-25 | Closed | 2025 Q1 |
There are no open tenders and works packages at this time.
Entity | Description | Status | Date |
---|---|---|---|
JV | 1104 Plumber General Support - HGD & RCM | Planned | 2025 Q2 |
JV | 1148 PPC and PPE Supply | Planned | 2025 Q2 |
JV | 1153.4 Security Fencing & Boom Gates WAF - HGD | Planned | 2025 Q2 |
JV | 1198 Drilling Investigative - Soil profile Stage 1 & 2 | Planned | 2025 Q2 |