Our connection enquiry and application fees and the terms and conditions under which they apply.
Connection related fees
National Electricity Rules (NER) Chapter 5 Fees apply for Powerlink to prepare a response to a connection enquiry, initial response to an application to connect, and make an offer to connect, and other services.
Powerlink’s fees for these services, which are set out below in Table 2, are effective from 1 May 2025. Terms and Conditions are effective for any new connection enquiry or application to connect from 1 April 2025.
Powerlink reserves the right to review and amend the fees at any time without notice.
Table 1: Connection fees PRIOR TO 1 MAY 2025
Service | Fee (ex GST) | Activities |
---|
Connection enquiry (Non-Designated Network Asset) | $50,000 | Includes preparation of scope of work, interface specification and indicative capital cost estimate |
Connection enquiry (Designated Network Asset) | $120,000 |
Connection application (generation) | $370,000 | Includes negotiation of commercial and legal terms to be reflected in the contracts, preparation of scope and estimate, negotiation and finalisation of Generator Performance Standards |
Connection application (load) | $280,000 | As above. The lower connection application fee recognises less analysis is required to negotiate and finalise performance standards for load connection. |
Connection application (Integrated Resource Provider) | Price on application | |
Other Services1 | Price on application | |
1 Services include asset relocations and preliminary works related to environmental and development approvals
DNA Related Fees - Terms and Conditions
Connection related fees - Terms and Conditions
Table 2: Connection fees effective from 1 May 20251
Service | Fee (ex GST) | Activities1 |
---|
Connection Enquiry (Non-Designated Network Asset) | $75,000 | Includes development of deliverables as required by the National Electricity Rules (NER) |
Connection Enquiry (Dedicated Connection Asset to Designated Network Asset) | $120,000 |
Connection Enquiry (Designated Network Asset) | $180,000 |
Application to Connect (generation) | $555,000 | Includes negotiation of commercial and legal terms of Connection Agreement, preparation of scope and estimate, negotiation and finalisation of Generator Performance Standards |
Application to Connect (load) | $420,000 | As above. The load Application to Connect fee recognises less analysis is required to negotiate and finalise performance standards for load connections |
Connection Application (Integrated Resource Provider) | Price on application | |
Other Services2 | Price on application | |
1 Inclusions and Exclusions discussed further in the Connection related fees - Terms and Conditions.
2 Other Services include asset relocations, commissioning and other services that may be offered to support connection that are not required under Chapter 5 of the Rules.
DNA Related Fees - Terms and Conditions
Connection related fees - Terms and Conditions
Visit the Designated Network Asset webpage for further information on the DNA process.